Global Statistics
Visits from 61 countries registered.
| No. | Country | Date of Last Visit | Percent & Number of Visits | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mar 15, 2014 | 80.70% | 14,574 | ||||
| 2 | Mar 15, 2014 | 12.57% | 2,270 | ||||
| 3 | Mar 10, 2014 | 1.63% | 294 | ||||
| 4 | Nov 1, 2012 | 0.96% | 174 | ||||
| 5 | June 10, 2012 | 0.94% | 169 | ||||
| 6 | Sept 16, 2013 | 0.87% | 158 | ||||
| 7 | - | Mar 13, 2014 | 0.67% | 121 | |||
| 8 | Dec 28, 2012 | 0.21% | 38 | ||||
| 9 | Jan 17, 2014 | 0.17% | 31 | ||||
| 10 | Mar 1, 2014 | 0.16% | 29 | ||||
| 11 | Aug 16, 2011 | 0.16% | 29 | ||||
| 12 | May 28, 2013 | 0.08% | 14 | ||||
| 13 | Oct 26, 2013 | 0.07% | 12 | ||||
| 14 | Feb 1, 2014 | 0.06% | 11 | ||||
| 15 | Dec 16, 2012 | 0.05% | 9 | ||||
| 16 | May 9, 2013 | 0.04% | 8 | ||||
| 17 | Jan 27, 2014 | 0.04% | 7 | ||||
| 18 | Mar 14, 2013 | 0.04% | 7 | ||||
| 19 | July 13, 2013 | 0.03% | 6 | ||||
| 20 | Sept 8, 2012 | 0.03% | 6 | ||||
| 21 | Oct 11, 2012 | 0.03% | 5 | ||||
| 22 | Oct 27, 2012 | 0.03% | 5 | ||||
| 23 | Dec 30, 2013 | 0.03% | 5 | ||||
| 24 | Oct 9, 2013 | 0.03% | 5 | ||||
| 25 | July 10, 2011 | 0.02% | 4 | ||||
| 26 | Sept 28, 2013 | 0.02% | 4 | ||||
| 27 | July 23, 2012 | 0.02% | 4 | ||||
| 28 | Nov 4, 2013 | 0.02% | 4 | ||||
| 29 | Mar 18, 2013 | 0.02% | 3 | ||||
| 30 | Sept 8, 2013 | 0.02% | 3 | ||||
| 31 | Aug 19, 2011 | 0.02% | 3 | ||||
| 32 | Mar 1, 2013 | 0.02% | 3 | ||||
| 33 | June 10, 2012 | 0.02% | 3 | ||||
| 34 | Apr 20, 2013 | 0.02% | 3 | ||||
| 35 | Nov 30, 2012 | 0.02% | 3 | ||||
| 36 | Oct 9, 2013 | 0.02% | 3 | ||||
| 37 | June 1, 2011 | 0.01% | 2 | ||||
| 38 | July 26, 2011 | 0.01% | 2 | ||||
| 39 | Aug 5, 2011 | 0.01% | 2 | ||||
| 40 | Nov 3, 2013 | 0.01% | 2 | ||||
| 41 | May 27, 2013 | 0.01% | 2 | ||||
| 42 | Nov 25, 2012 | 0.01% | 2 | ||||
| 43 | May 16, 2013 | 0.01% | 2 | ||||
| 44 | July 28, 2011 | 0.01% | 1 | ||||
| 45 | Feb 7, 2012 | 0.01% | 1 | ||||
| 46 | June 8, 2012 | 0.01% | 1 | ||||
| 47 | Aug 1, 2012 | 0.01% | 1 | ||||
| 48 | Aug 1, 2012 | 0.01% | 1 | ||||
| 49 | Aug 30, 2012 | 0.01% | 1 | ||||
| 50 | Sept 25, 2012 | 0.01% | 1 | ||||
| 51 | Nov 17, 2012 | 0.01% | 1 | ||||
| 52 | Dec 12, 2012 | 0.01% | 1 | ||||
| 53 | Mar 19, 2013 | 0.01% | 1 | ||||
| 54 | June 2, 2013 | 0.01% | 1 | ||||
| 55 | July 8, 2013 | 0.01% | 1 | ||||
| 56 | Aug 16, 2013 | 0.01% | 1 | ||||
| 57 | Sept 25, 2013 | 0.01% | 1 | ||||
| 58 | Oct 21, 2013 | 0.01% | 1 | ||||
| 59 | Nov 21, 2013 | 0.01% | 1 | ||||
| 60 | Dec 25, 2013 | 0.01% | 1 | ||||


